Pricing
Current prices, history and detected increases from invoice line items.
Current price per SKU
Latest observed unit price (fallback to catalog mid-point when missing)
Single Sheet (Twin flat)
SKU 1 · Sheets
$1.32
190 lines
Latest: 2026-04-13
Queen Sheet (flat)
SKU 4 · Sheets
$1.59
260 lines
Latest: 2026-04-16
King Sheet (flat)
SKU 5 · Sheets
$1.79
165 lines
Latest: 2026-04-13
Pillow Case
SKU 8 · Sheets
$0.64
275 lines
Latest: 2026-04-16
Hand Towel
SKU 10 · Towels
$0.65
70 lines
Latest: 2026-04-16
Bath Mat
SKU 13 · Towels
$0.72
243 lines
Latest: 2026-04-16
Wash Cloth
SKU 14 · Towels
$0.40
277 lines
Latest: 2026-04-16
Classic Towel
SKU 15 · Towels
$1.18
4 lines
Latest: 2026-02-05
Pool Towel
SKU 17 · Towels
$1.18
22 lines
Latest: 2026-04-06
DP Fitted King
SKU 28 · Sheets
$2.12
168 lines
Latest: 2026-04-09
Lock Code
SKU 50 · Other
$0.00
2 lines
Latest: 2025-01-20
Bar Mop
SKU 60 · Cleaning
$0.43
205 lines
Latest: 2026-04-16
Kitchen Towel
SKU 61 · Cleaning
$0.32
29 lines
Latest: 2026-04-16
Pyramid Bath Towel
SKU 117 · Other
$1.80
1 lines
Latest: 2025-01-20
DP Fitted Queen
SKU 128 · Sheets
$1.90
250 lines
Latest: 2026-04-16
DP Fitted Single
SKU 301 · Sheets
$1.68
202 lines
Latest: 2026-04-16
Comfort Bath Towel
SKU 1004 · Towels
$1.94
292 lines
Latest: 2026-04-16
Price history
Select a SKU to view unit price over time
Price change alerts
Detected unit price increases (new price > previous price)
| SKU | Description | From | To | % change | Date |
|---|---|---|---|---|---|
| 140 | Minimum Service Fee | $37.04 | $50.00 | 35.0% | 2026-04-16 |
| 8 | Pillow Case | $0.62 | $0.64 | 3.2% | 2026-04-16 |
| 13 | Bath Mat | $0.70 | $0.72 | 2.9% | 2026-04-16 |
| 1004 | Comfort Bath Towel | $1.89 | $1.94 | 2.6% | 2026-04-16 |
| 14 | Wash Cloth | $0.39 | $0.40 | 2.6% | 2026-04-16 |
| 8 | Pillow Case | $0.62 | $0.64 | 3.2% | 2026-04-09 |
| 4 | Queen Sheet (flat) | $1.55 | $1.59 | 2.6% | 2026-04-09 |
| 5 | King Sheet (flat) | $1.75 | $1.79 | 2.3% | 2026-04-09 |
| 1004 | Comfort Bath Towel | $1.91 | $1.94 | 1.6% | 2026-04-09 |
| 1004 | Comfort Bath Towel | $1.91 | $1.94 | 1.6% | 2026-04-02 |
| 4 | Queen Sheet (flat) | $1.55 | $1.59 | 2.6% | 2026-03-30 |
| 14 | Wash Cloth | $0.39 | $0.40 | 2.6% | 2026-03-30 |
| 301 | DP Fitted Single | $1.64 | $1.68 | 2.4% | 2026-03-30 |
| 13 | Bath Mat | $0.71 | $0.72 | 1.4% | 2026-03-30 |
| 8 | Pillow Case | $0.62 | $0.64 | 3.2% | 2026-03-26 |
| 128 | DP Fitted Queen | $1.86 | $1.90 | 2.2% | 2026-03-26 |
| 5 | King Sheet (flat) | $1.76 | $1.79 | 1.7% | 2026-03-26 |
| 1 | Single Sheet (Twin flat) | $1.29 | $1.32 | 2.3% | 2026-03-23 |
| 4 | Queen Sheet (flat) | $1.56 | $1.59 | 1.9% | 2026-03-23 |
| 5 | King Sheet (flat) | $1.66 | $1.79 | 7.8% | 2026-03-20 |
| 1004 | Comfort Bath Towel | $1.91 | $1.94 | 1.6% | 2026-03-20 |
| 28 | DP Fitted King | $2.06 | $2.11 | 2.4% | 2026-03-19 |
| 13 | Bath Mat | $0.70 | $0.72 | 2.9% | 2026-03-16 |
| 14 | Wash Cloth | $0.39 | $0.40 | 2.6% | 2026-03-16 |
| 301 | DP Fitted Single | $1.64 | $1.68 | 2.4% | 2026-03-16 |
| 1004 | Comfort Bath Towel | $1.91 | $1.94 | 1.6% | 2026-03-16 |
| 4 | Queen Sheet (flat) | $1.56 | $1.59 | 1.9% | 2026-03-12 |
| 8 | Pillow Case | $0.62 | $0.64 | 3.2% | 2026-03-10 |
| 14 | Wash Cloth | $0.39 | $0.40 | 2.6% | 2026-03-09 |
| 301 | DP Fitted Single | $1.64 | $1.68 | 2.4% | 2026-03-09 |
| 1 | Single Sheet (Twin flat) | $1.29 | $1.32 | 2.3% | 2026-03-09 |
| 128 | DP Fitted Queen | $1.86 | $1.90 | 2.2% | 2026-03-09 |
| 28 | DP Fitted King | $2.08 | $2.12 | 1.9% | 2026-03-09 |
| 8 | Pillow Case | $0.62 | $0.64 | 3.2% | 2026-03-05 |
| 4 | Queen Sheet (flat) | $1.56 | $1.59 | 1.9% | 2026-03-05 |
| 13 | Bath Mat | $0.71 | $0.72 | 1.4% | 2026-03-05 |
| 1004 | Comfort Bath Towel | $1.91 | $1.94 | 1.6% | 2026-02-27 |
| 128 | DP Fitted Queen | $1.86 | $1.90 | 2.2% | 2026-02-21 |
| 4 | Queen Sheet (flat) | $1.56 | $1.59 | 1.9% | 2026-02-21 |
| 13 | Bath Mat | $0.71 | $0.72 | 1.4% | 2026-02-20 |
| 28 | DP Fitted King | $2.06 | $2.12 | 2.9% | 2026-02-19 |
| 128 | DP Fitted Queen | $1.85 | $1.90 | 2.7% | 2026-02-16 |
| 301 | DP Fitted Single | $1.64 | $1.68 | 2.4% | 2026-02-16 |
| 1 | Single Sheet (Twin flat) | $1.29 | $1.32 | 2.3% | 2026-02-16 |
| 4 | Queen Sheet (flat) | $1.56 | $1.59 | 1.9% | 2026-02-16 |
| 13 | Bath Mat | $0.71 | $0.72 | 1.4% | 2026-02-16 |
| 14 | Wash Cloth | $0.38 | $0.40 | 5.3% | 2026-02-13 |
| 8 | Pillow Case | $0.62 | $0.64 | 3.2% | 2026-02-13 |
| 301 | DP Fitted Single | $1.62 | $1.64 | 1.2% | 2026-02-12 |
| 15 | Classic Towel | $0.79 | $1.18 | 49.4% | 2026-02-05 |
| 1 | Single Sheet (Twin flat) | $1.27 | $1.32 | 3.9% | 2026-02-05 |
| 128 | DP Fitted Queen | $1.86 | $1.90 | 2.2% | 2026-02-05 |
| 4 | Queen Sheet (flat) | $1.56 | $1.59 | 1.9% | 2026-02-05 |
| 14 | Wash Cloth | $0.38 | $0.40 | 5.3% | 2026-02-02 |
| 1004 | Comfort Bath Towel | $1.87 | $1.94 | 3.7% | 2026-02-02 |
| 301 | DP Fitted Single | $1.62 | $1.68 | 3.7% | 2026-02-02 |
| 13 | Bath Mat | $0.70 | $0.72 | 2.9% | 2026-02-02 |
| 128 | DP Fitted Queen | $1.76 | $1.90 | 8.0% | 2026-01-30 |
| 5 | King Sheet (flat) | $1.66 | $1.79 | 7.8% | 2026-01-19 |
| 1 | Single Sheet (Twin flat) | $1.29 | $1.32 | 2.3% | 2026-01-19 |
| 1004 | Comfort Bath Towel | $1.91 | $1.94 | 1.6% | 2026-01-19 |
| 8 | Pillow Case | $0.63 | $0.64 | 1.6% | 2026-01-05 |
| 1004 | Comfort Bath Towel | $1.80 | $1.94 | 7.8% | 2025-12-27 |
| 8 | Pillow Case | $0.59 | $0.64 | 8.5% | 2025-12-26 |
| 10 | Hand Towel | $0.60 | $0.65 | 8.3% | 2025-12-26 |
| 17 | Pool Towel | $1.09 | $1.18 | 8.3% | 2025-12-26 |
| 60 | Bar Mop | $0.40 | $0.43 | 7.5% | 2025-12-26 |
| 14 | Wash Cloth | $0.37 | $0.40 | 8.1% | 2025-12-24 |
| 1 | Single Sheet (Twin flat) | $1.22 | $1.32 | 8.2% | 2025-12-23 |
| 4 | Queen Sheet (flat) | $1.47 | $1.59 | 8.2% | 2025-12-23 |
| 28 | DP Fitted King | $1.96 | $2.12 | 8.2% | 2025-12-23 |
| 128 | DP Fitted Queen | $1.76 | $1.90 | 8.0% | 2025-12-23 |
| 5 | King Sheet (flat) | $1.66 | $1.79 | 7.8% | 2025-12-23 |
| 301 | DP Fitted Single | $1.56 | $1.68 | 7.7% | 2025-12-23 |
| 13 | Bath Mat | $0.67 | $0.72 | 7.5% | 2025-12-23 |
Price comparison table
Min / max / avg / current price per SKU (observed)
| SKU | Description | Category | Min | Max | Avg | Current |
|---|---|---|---|---|---|---|
| 1 | Single Sheet (Twin flat) | Sheets | $1.22 | $1.32 | $1.25 | $1.32 |
| 4 | Queen Sheet (flat) | Sheets | $1.47 | $1.59 | $1.51 | $1.59 |
| 5 | King Sheet (flat) | Sheets | $1.66 | $1.79 | $1.71 | $1.79 |
| 8 | Pillow Case | Sheets | $0.59 | $0.64 | $0.60 | $0.64 |
| 10 | Hand Towel | Towels | $0.60 | $0.65 | $0.63 | $0.65 |
| 13 | Bath Mat | Towels | $0.67 | $0.72 | $0.69 | $0.72 |
| 14 | Wash Cloth | Towels | $0.37 | $0.40 | $0.38 | $0.40 |
| 15 | Classic Towel | Towels | $0.79 | $1.18 | $0.88 | $1.18 |
| 17 | Pool Towel | Towels | $1.09 | $1.18 | $1.16 | $1.18 |
| 28 | DP Fitted King | Sheets | $1.96 | $2.12 | $2.02 | $2.12 |
| 50 | Lock Code | Other | $0.00 | $0.00 | $0.00 | $0.00 |
| 60 | Bar Mop | Cleaning | $0.40 | $0.43 | $0.41 | $0.43 |
| 61 | Kitchen Towel | Cleaning | $0.32 | $0.43 | $0.32 | $0.32 |
| 117 | Pyramid Bath Towel | Other | $1.80 | $1.80 | $1.80 | $1.80 |
| 128 | DP Fitted Queen | Sheets | $1.76 | $1.90 | $1.81 | $1.90 |
| 301 | DP Fitted Single | Sheets | $1.56 | $1.68 | $1.60 | $1.68 |
| 1004 | Comfort Bath Towel | Towels | $1.80 | $1.94 | $1.84 | $1.94 |