Overview
Spend, pricing and invoice history for People's Linen Supply.
547 invoices
Total spend (all time)
$221,027
Spend (Aug 2026)
$9,907
Month based on latest invoice date.
Avg weekly spend
$2,047
Total invoices
547
Minimum service fees
$1,187
26 fees @ $50/ea — charged when below delivery minimum
Monthly spend
Stacked by delivery location
HQ / OfficeTrailsideKC Inn & SuitesSundries
| Month | HQ / Office | Trailside | KC Inn & Suites | Sundries | Total |
|---|---|---|---|---|---|
| Aug 2026 | $1,292 | — | — | — | $1,292 |
| Jul 2026 | $1,068 | — | — | — | $1,068 |
| Jun 2026 | $599 | $142 | — | — | $740 |
| May 2026 | $1,666 | $55 | — | — | $1,721 |
| Apr 2026 | $4,133 | $1,555 | $883 | $668 | $7,239 |
| Mar 2026 | $9,567 | $7,638 | $3,327 | $1,389 | $21,921 |
| Feb 2026 | $11,501 | $8,567 | $2,734 | $771 | $23,573 |
| Jan 2026 | $11,552 | $9,113 | $3,426 | $466 | $24,558 |
| Dec 2025 | $7,998 | $3,587 | $2,165 | $1,099 | $14,849 |
| Nov 2025 | $3,266 | $781 | $1,330 | — | $5,376 |
| Oct 2025 | $7,106 | $2,140 | — | — | $9,246 |
| Sep 2025 | $4,873 | $830 | — | — | $5,703 |
| Aug 2025 | $3,740 | $1,385 | — | — | $5,125 |
| Jul 2025 | $3,606 | $150 | $50 | — | $3,806 |
| Jun 2025 | $1,772 | $100 | — | — | $1,872 |
| May 2025 | $1,435 | $195 | — | — | $1,630 |
| Apr 2025 | $2,922 | $850 | $100 | — | $3,872 |
| Mar 2025 | $9,547 | $4,565 | $951 | — | $15,064 |
| Feb 2025 | $9,202 | $5,468 | $1,089 | — | $15,759 |
| Jan 2025 | $11,750 | — | — | — | $11,750 |
| Dec 2024 | $7,838 | — | — | — | $7,838 |
| Nov 2024 | $1,932 | — | — | — | $1,932 |
| Oct 2024 | $5,673 | — | — | — | $5,673 |
| Sep 2024 | $4,481 | — | — | — | $4,481 |
| Aug 2024 | $6,159 | — | — | — | $6,159 |
Spend by account
Share of total spend
HQ / Office
$134,680Trailside
$47,120359681548103
$18,456KC Inn & Suites
$16,056Sundries
$4,39335968154813
$321Spend by category
Sheets vs Towels vs Cleaning
Towels
$106,940Sheets
$82,382Cleaning
$18,174Other
$1,861Recent invoices
Last 10 invoices
| Date | Invoice | Account | Total |
|---|---|---|---|
| 2026-08-29 | RT020088966 | 359681548103 | $197 |
| 2026-08-29 | RT020088961 | 359681548103 | $121 |
| 2026-08-28 | RT120070908 | 359681548103 | $172 |
| 2026-08-27 | RT120070898 | 359681548103 | $171 |
| 2026-08-27 | RT120070887 | 359681548103 | $835 |
| 2026-08-25 | RT120070875 | 359681548103 | $199 |
| 2026-08-24 | RT120070859 | 359681548103 | $140 |
| 2026-08-24 | RT120070851 | HQ / Office | $625 |
| 2026-08-21 | RT120070841 | 359681548103 | $195 |
| 2026-08-20 | RT120070831 | 35968154813 | $321 |