Overview
Spend, pricing and invoice history for People's Linen Supply.
430 invoices
Total spend (all time)
$195,544
Spend (Apr 2026)
$5,356
Month based on latest invoice date.
Avg weekly spend
$2,197
Total invoices
430
Minimum service fees
$787
18 fees @ $50/ea — charged when below delivery minimum
Monthly spend
Stacked by delivery location
HQ / OfficeTrailsideKC Inn & SuitesSundries
| Month | HQ / Office | Trailside | KC Inn & Suites | Sundries | Total |
|---|---|---|---|---|---|
| Apr 2026 | $3,278 | $920 | $813 | $344 | $5,356 |
| Mar 2026 | $9,567 | $7,638 | $3,327 | $1,389 | $21,921 |
| Feb 2026 | $11,501 | $8,567 | $2,734 | $771 | $23,573 |
| Jan 2026 | $11,552 | $9,113 | $3,426 | $466 | $24,558 |
| Dec 2025 | $7,998 | $3,587 | $2,165 | $1,099 | $14,849 |
| Nov 2025 | $3,266 | $781 | $1,330 | — | $5,376 |
| Oct 2025 | $7,106 | $2,140 | — | — | $9,246 |
| Sep 2025 | $4,873 | $830 | — | — | $5,703 |
| Aug 2025 | $3,740 | $1,385 | — | — | $5,125 |
| Jul 2025 | $3,606 | $150 | $50 | — | $3,806 |
| Jun 2025 | $1,772 | $100 | — | — | $1,872 |
| May 2025 | $1,435 | $195 | — | — | $1,630 |
| Apr 2025 | $2,922 | $850 | $100 | — | $3,872 |
| Mar 2025 | $9,547 | $4,565 | $951 | — | $15,064 |
| Feb 2025 | $9,202 | $5,468 | $1,089 | — | $15,759 |
| Jan 2025 | $11,750 | — | — | — | $11,750 |
| Dec 2024 | $7,838 | — | — | — | $7,838 |
| Nov 2024 | $1,932 | — | — | — | $1,932 |
| Oct 2024 | $5,673 | — | — | — | $5,673 |
| Sep 2024 | $4,481 | — | — | — | $4,481 |
| Aug 2024 | $6,159 | — | — | — | $6,159 |
Spend by account
Share of total spend
HQ / Office
$129,200Trailside
$46,289KC Inn & Suites
$15,986Sundries
$4,069Spend by category
Sheets vs Towels vs Cleaning
Towels
$95,579Sheets
$73,551Cleaning
$15,036Other
$1,111Recent invoices
Last 10 invoices
| Date | Invoice | Account | Total |
|---|---|---|---|
| 2026-04-16 | RT120069813 | Sundries | $0 |
| 2026-04-16 | RT120069808 | KC Inn & Suites | $89 |
| 2026-04-16 | RT120069814 | Trailside | $50 |
| 2026-04-16 | RT120069807 | HQ / Office | $595 |
| 2026-04-13 | RT120069794 | Sundries | $203 |
| 2026-04-13 | RT120069789 | KC Inn & Suites | $182 |
| 2026-04-13 | RT120069795 | Trailside | $51 |
| 2026-04-13 | RT120069788 | HQ / Office | $548 |
| 2026-04-09 | RT120069770 | Sundries | $0 |
| 2026-04-09 | RT120069765 | KC Inn & Suites | $107 |