Overview
Spend, pricing and invoice history for People's Linen Supply.
464 invoices
Total spend (all time)
$199,340
Spend (Jun 2026)
$142
Month based on latest invoice date.
Avg weekly spend
$2,076
Total invoices
464
Minimum service fees
$937
21 fees @ $50/ea — charged when below delivery minimum
Monthly spend
Stacked by delivery location
HQ / OfficeTrailsideKC Inn & SuitesSundries
| Month | HQ / Office | Trailside | KC Inn & Suites | Sundries | Total |
|---|---|---|---|---|---|
| Jun 2026 | — | $142 | — | — | $142 |
| May 2026 | $1,666 | $55 | — | — | $1,721 |
| Apr 2026 | $4,133 | $1,555 | $883 | $668 | $7,239 |
| Mar 2026 | $9,567 | $7,638 | $3,327 | $1,389 | $21,921 |
| Feb 2026 | $11,501 | $8,567 | $2,734 | $771 | $23,573 |
| Jan 2026 | $11,552 | $9,113 | $3,426 | $466 | $24,558 |
| Dec 2025 | $7,998 | $3,587 | $2,165 | $1,099 | $14,849 |
| Nov 2025 | $3,266 | $781 | $1,330 | — | $5,376 |
| Oct 2025 | $7,106 | $2,140 | — | — | $9,246 |
| Sep 2025 | $4,873 | $830 | — | — | $5,703 |
| Aug 2025 | $3,740 | $1,385 | — | — | $5,125 |
| Jul 2025 | $3,606 | $150 | $50 | — | $3,806 |
| Jun 2025 | $1,772 | $100 | — | — | $1,872 |
| May 2025 | $1,435 | $195 | — | — | $1,630 |
| Apr 2025 | $2,922 | $850 | $100 | — | $3,872 |
| Mar 2025 | $9,547 | $4,565 | $951 | — | $15,064 |
| Feb 2025 | $9,202 | $5,468 | $1,089 | — | $15,759 |
| Jan 2025 | $11,750 | — | — | — | $11,750 |
| Dec 2024 | $7,838 | — | — | — | $7,838 |
| Nov 2024 | $1,932 | — | — | — | $1,932 |
| Oct 2024 | $5,673 | — | — | — | $5,673 |
| Sep 2024 | $4,481 | — | — | — | $4,481 |
| Aug 2024 | $6,159 | — | — | — | $6,159 |
Spend by account
Share of total spend
HQ / Office
$131,721Trailside
$47,120KC Inn & Suites
$16,056Sundries
$4,393359681548103
$50Spend by category
Sheets vs Towels vs Cleaning
Towels
$96,992Sheets
$74,758Cleaning
$15,766Other
$1,356Recent invoices
Last 10 invoices
| Date | Invoice | Account | Total |
|---|---|---|---|
| 2026-06-04 | RT120070125 | HQ / Office | $0 |
| 2026-06-01 | RT120070108 | Trailside | $142 |
| 2026-06-01 | RT120070101 | HQ / Office | $0 |
| 2026-05-29 | RT120070087 | HQ / Office | $502 |
| 2026-05-28 | RT120070076 | Trailside | $0 |
| 2026-05-28 | RT120070063 | HQ / Office | $386 |
| 2026-05-27 | OF99531 | Trailside | $5 |
| 2026-05-25 | RT120070043 | Trailside | $0 |
| 2026-05-25 | RT120070039 | HQ / Office | $153 |
| 2026-05-21 | RT120070021 | 359681548103 | $50 |